Columbia University in the City of New York
New York, NY · private nonprofit
Official site ↗Admissions
| Admit rate | 4.2% |
| Applicants | — |
| Middle-50% SAT | 1490–1570 |
| Middle-50% ACT | 34–35 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $20,148 |
| Grad rate | 95% |
| Median earnings (10 yr) | $102,491 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Early Decision | 2025-11-01 |
| Regular / Rolling | 2026-01-01 |
| Application fee | $85 (US) · $85 (intl) |
| Personal essay | Required |
| Writing supplement | Yes |
| Portfolio | Via SlideRoom |
| Test policy | never required |
| Teacher recommendations | 2 |
| Counselor recommendation | Required |
| Mid-year report | Required |
Source: Common App first-year Requirements Grid, 2025-26 cycle. Confirm on the college's site — requirements can change mid-cycle.
Supplemental essays
- List of Texts, Resources, and Outlets (100 words)· ~100 words
- Perspective, Viewpoint, or Lived Experience (150 words)· ~150 words
- Disagreement and Dialogue (150 words)· ~150 words
- Adversity and Growth (150 words)· ~150 words
- Why Columbia? (150 words)· ~150 words
- Preferred Area of Study (150 words)· ~150 words
Copied verbatim from the school's official admissions page (2025-26 cycle).